Cadillac XTS sales increased in the United States and in China and decreased in Canada in the second quarter of 2018.
MODEL | Q2 2018 / Q2 2017 | Q2 2018 | Q2 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
XTS | +36.14% | 3,665 | 2,692 | +16.19% | 8,563 | 7,370 |
MODEL | Q2 2018 / Q2 2017 | Q2 2018 | Q2 2017 | YTD 2018 / YTD 2017 | YTD 2018 | YTD 2017 |
---|---|---|---|---|---|---|
XTS | -7.28% | 191 | 206 | -18.77% | 290 | 357 |
Cadillac XTS sales increased 42 percent to nearly 14,000 units in China during the second quarter 2018. The automaker did not provide any further information regarding XTS sales in China.
The XTS’ second quarter 2018 sales performance puts the model in first place in its competitive set in terms of sales volume in the United States, outselling the second-place Lincoln Continental by 1,592 units and the third-place Acura RLX by 3,206 units.
MODEL | Q2 18 / Q2 17 | Q2 18 | Q2 17 | YTD 18 / YTD 17 | YTD 18 | YTD 17 |
---|---|---|---|---|---|---|
XTS | +36.14% | 3,665 | 2,692 | +16.19% | 8,563 | 7,370 |
CONTINENTAL | -31.74% | 2,073 | 3,037 | -28.31% | 4,478 | 6,246 |
RLX | +75.19% | 459 | 262 | +66.13% | 922 | 555 |
TOTAL | +3.44% | 6,197 | 5,991 | -1.47% | 13,963 | 14,171 |
The XTS’ 36 percent sales increase during the quarter outperformed the segment’s 3.44 percent average growth rate, which we have reason to believe was the result of growing sales to fleet customers.
The luxury marque is set to compete in 2026, albeit with a Ferrari engine.
Only 50 units will be built with the package, which includes blue tinted carbon fiber…
And it's longer than two Escalades.
The recall applies to 2021-2024 model year Escalade and Escalade ESV SUVs.
Thanks to an impressive 63 percent growth rate.
A total of four options are available for the 2025 model year.