The Cadillac XT4 is Cadillac’s first-ever compact crossover. That much you already know. But how does it stack up against the larger, midsize XT5? That’s what we’ve set out to find out in this installment of the Cadillac Society Dimensional Comparison.
On the outside, the all-new XT4 has a shorter wheelbase and resulting overall length when compared to the XT5. It’s also narrower (albeit not by much) and squatter from a height standpoint.
The XT4’s smaller size as well as an engine with two fewer cylinders enables the XT4 to be significantly lighter than the XT5. But despite the differences in size, weight, and engine type, both the XT4 and XT5 have equal maximum towing capacities of 3,500 pounds (or 1,587 kilos).
Inside, the 2019 Cadillac XT4 seats five in a 2/3 seating configuration, just like the XT5. Surprisingly, the XT4 has more front and rear headroom than the XT5. Though the XT4 has less front legroom than that of the XT5, its rear legroom is equal.
It’s perhaps in the cargo department that the difference between the two Cadillac SUVs is most notable: the XT4 has significantly less cargo capacity than the XT5 – both behind the rear seats and behind the first row, when the rear seats are folded.
See the data for yourself, in both metric and imperial forms, in the tables below.
Dimension | Cadillac XT4 | Cadillac XT5 | + / - XT4 |
---|---|---|---|
Wheelbase (in): | 109.4 | 112.5 | -3.1 |
Length (in): | 181.1 | 189.5 | -8.4 |
Width (in): | 74.1 | 75 | -0.9 |
Height (in): | 64.1 | 66 | -1.9 |
Passenger seating capacity (front/rear): | 2/3 | 2/3 | Equal |
Front headroom (in): | 39.4 | 38.4 | +1.0 |
Rear headroom (in): | 38.3 | 36 | +2.3 |
Front legroom (in): | 40.4 (44.1 max) | 41.2 | -0.8 |
Rear legroom (in): | 39.5 | 39.5 | Equal |
Cargo volume behind second row (cu ft): | 22.5 | 30 | -7.5 |
Cargo volume with second row folded (cu ft): | 48.9 | 63 | -14.1 |
Curb weight (lbs): | 3660 | 3985 | -325.0 |
Max towing capacity (lbs): | 3500 | 3500 | Equal |
Dimension | 2019 Cadillac XT4 | 2018 Cadillac XT5 | + / - XT4 |
---|---|---|---|
Wheelbase (mm): | 2779 | 2858 | -79 |
Length (mm): | 4599 | 4813 | -214 |
Width (mm): | 1881 | 1905 | -24 |
Height (mm): | 1627 | 1676 | -49 |
Passenger seating capacity (front/rear): | 2/3 | 2/3 | Equal |
Front headroom (mm): | 1000 | 975 | +25 |
Rear headroom (mm): | 973 | 914 | +59 |
Front legroom (mm): | 1026 (1121 max) | 1046 | -20 |
Rear legroom (mm): | 1004 | 1003 | Equal |
Cargo volume behind second row (liters): | 637 | 849 | -212 |
Cargo volume with second row folded (liters): | 1384 | 1784 | -400 |
Curb weight (kg): | 1660 | 1808 | -148 |
Max towing capacity (kg): | 1587 | 1587 | Equal |
One of four new colors for the 2025 model year.
And it now represents the best value in its segment.
A curious sighting from a video of the Cadillac design studio.