The 2019 Cadillac XT4 specs have arrived, and we’re sharing them with you just below.
They include data about exterior and interior dimensions, engine, transmission and fuel economy specs, chassis, suspension, and brake details, as well as information on the crossover’s weights and capacities.
The 2019 Cadillac XT4 specs listed below are preliminary, and might change once the vehicle goes into series production.
Model | 2019 Cadillac XT4 |
Body Style | 5 door, 5 passenger compact luxury SUV |
Manufacturing location | GM Fairfax Assembly, Kansas City, Kansas |
Wheelbase (in / mm) | 109.4 / 2779 |
Overall length (in / mm) | 181.1 / 4599 |
Overall width (in / mm) | 74.1 / 1881 (excluding outside rearview mirrors) |
Overall height (in / mm) | 64.1 / 1627 (including roof rails) |
Turning circle (feet) | 38.0 |
Ground clearance (in / mm) | 6.7 / 171 |
Metric | Front | Rear |
---|---|---|
Seating capacity (front / rear) | 2 | 3 |
Front headroom (in / mm) | 39.4 / 1000 | 38.3 / 973 |
Legroom (in. / mm) | 40.4 / 1026 (44.1 / 1121 max) | 39.5 / 1004 |
Cargo volume (behind rear seats) (cu ft) | 22.5 | |
Cargo volume (rear seats folded) (cu ft) | 48.9 |
City | 24 mpg (FWD) - 22 mpg (AWD) |
Highway | 30 mpg (FWD) - 29 mpg (AWD) |
Combined | 27 mpg (FWD) - 25 mpg (AWD) |
RPO code | LSY |
Displacement | 2.0L |
Aspiration | Turbocharged |
Configuration | DOHC I4 |
Bore and stroke (in. / mm) | 3.26 x 3.63 / 83 x 92.3 |
Block material | Cast aluminum |
Cylinder head material | Cast aluminum |
Valvetrain | Dual overhead camshafts, four valves per cylinder with tripower system |
Fuel delivery | Direct injection with electronic throttle control |
Horsepower (hp / kW @ rpm) | 237 / 177 @ 5000 (SAE cert.) |
Torque (lb.-ft. / Nm) | 258 / 350 @ 1500-4000 (SAE cert.) |
Efficiency Technologies | Active Fuel Management, direct injection, stop/start |
Type: | Hydra-Matic 9T50 nine-speed electronically controlled automatic |
Forward speeds | 9 |
Front suspension | MacPherson strut with coil-over spring; direct-acting stabilizer bar. Active Sport Suspension with Continuous Damping Control (available on Sport) |
Rear suspension | Five-link independent with coil springs and fully isolated cradle |
Steering type | Electric variable-assist power rack-and-pinion |
Brake type | Four-wheel disc with ABS; electro-hydraulic assist |
Standard wheel size | 18-inch alloy |
Optional wheel size: | 20-inch alloy |
Curb weight (lbs / kg) | 3660 / 1660 (FWD Luxury, estimated) |
Max. towing capacity (lbs) | 3500 (with available towing package) |
A small detail that made the cut for the refreshed model.
Sales increased 6.9 percent to 16,560 units during the complete 2024 calendar year.
And performs quite favorable, too.
As the luxury marque's most affordable EV thus far.
The marque's first performance EV.