Home » Cadillac Sales

Cadillac Sales

Cadillac Sales

Here you will find cumulative Cadillac sales numbers for the United States and Canada markets.

Sales Results - USA - Cadillac

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202411,817 11,81711,817 12,81812,818 12,81812,405 12,40512,405 111,120
202312,107 12,10712,107 12,95912,959 12,95911,879 11,87911,879 12,12612,126 12,126147,214
20229,405 9,4059,405 11,22711,227 11,22711,224 11,22411,224 13,04513,045 13,045134,703
202112,353 12,35312,353 12,02412,024 12,0247,506 7,5067,506 7,4617,461 7,461118,032
202010,108 10,10810,108 7,7657,765 7,76510,988 10,98810,988 14,30314,303 14,303129,495
201911,998 11,99811,998 13,24613,246 13,24613,320 13,32013,320 13,51713,517 13,517156,246
20189,895 12,33814,494 13,07413,074 13,07412,430 12,43012,430 13,82113,821 13,821154,702
201710,298 10,82312,861 12,30013,211 12,58011,227 15,01615,530 13,93113,359 15,304156,440
201610,740 11,84013,053 11,23612,099 14,26314,341 16,34615,368 13,94815,326 21,446170,006
201511,680 11,73913,756 15,80114,408 13,51514,154 15,73814,908 15,39113,390 20,787175,267
201411,386 13,43714,765 13,90014,688 13,94115,241 16,64913,829 13,61513,148 16,150170,749
201313,116 13,84515,751 13,23013,808 13,92915,652 20,25513,828 14,79216,172 18,165182,543
20128,924 11,50510,537 9,8519,871 12,12413,417 14,70412,579 13,50514,517 18,248149,782
201112,580 15,76812,164 13,12711,623 10,86011,119 13,20812,741 11,79511,145 16,259152,389
20108,440 9,27311,639 11,31712,328 11,78814,919 12,68912,620 13,39311,801 16,718146,925
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Canada - Cadillac

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024995 995995 1,5631,563 1,5631,461 1,4611,461 12,058
20231,268 1,2681,268 1,5991,599 1,5991,197 1,1971,197 1,0971,097 1,09715,483
20221,016 1,0161,016 1,3961,396 1,3961,391 1,3911,391 1,2681,268 1,26815,215
20211,251 1,2511,251 1,5491,549 1,5491,007 1,0071,007 617617 61713,274
2020677 677677 854854 8541,385 1,3851,385 1,2221,222 1,22212,413
2019901 901901 945945 9451,122 1,1221,122 1,0051,005 1,00511,918
2018575 7461,104 1,1311,264 1,1711,097 1,213973 949884 87311,980
2017657 7541,212 1,2471,435 1,1021,223 1,2751,277 1,2621,045 84113,330
2016811 685947 980909 1,126869 1,1601,264 9671,097 1,34712,162
2015561 474933 1,4961,207 992857 1,2401,172 1,1621,061 1,09412,249
2014461 581847 1,1061,211 8771,002 818871 793976 99510,538
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more on all things Cadillac, check out the Cadillac news and Cadillac forums at Cadillac Society.

About The Numbers:

  • Information for market (country) specified
  • Sales figures provided by General Motors/Cadillac
  • If you notice any inaccuracies, please let us know here

Lost Password

Please enter your username or email address. You will receive a link to create a new password via email.

Sign Up