Here you will find cumulative Cadillac sales numbers for the United States and Canada markets.
Sales Results - USA - Cadillac
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11,817 | 11,817 | 11,817 | 12,818 | 12,818 | 12,818 | 12,405 | 12,405 | 12,405 | 111,120 | |||
2023 | 12,107 | 12,107 | 12,107 | 12,959 | 12,959 | 12,959 | 11,879 | 11,879 | 11,879 | 12,126 | 12,126 | 12,126 | 147,214 |
2022 | 9,405 | 9,405 | 9,405 | 11,227 | 11,227 | 11,227 | 11,224 | 11,224 | 11,224 | 13,045 | 13,045 | 13,045 | 134,703 |
2021 | 12,353 | 12,353 | 12,353 | 12,024 | 12,024 | 12,024 | 7,506 | 7,506 | 7,506 | 7,461 | 7,461 | 7,461 | 118,032 |
2020 | 10,108 | 10,108 | 10,108 | 7,765 | 7,765 | 7,765 | 10,988 | 10,988 | 10,988 | 14,303 | 14,303 | 14,303 | 129,495 |
2019 | 11,998 | 11,998 | 11,998 | 13,246 | 13,246 | 13,246 | 13,320 | 13,320 | 13,320 | 13,517 | 13,517 | 13,517 | 156,246 |
2018 | 9,895 | 12,338 | 14,494 | 13,074 | 13,074 | 13,074 | 12,430 | 12,430 | 12,430 | 13,821 | 13,821 | 13,821 | 154,702 |
2017 | 10,298 | 10,823 | 12,861 | 12,300 | 13,211 | 12,580 | 11,227 | 15,016 | 15,530 | 13,931 | 13,359 | 15,304 | 156,440 |
2016 | 10,740 | 11,840 | 13,053 | 11,236 | 12,099 | 14,263 | 14,341 | 16,346 | 15,368 | 13,948 | 15,326 | 21,446 | 170,006 |
2015 | 11,680 | 11,739 | 13,756 | 15,801 | 14,408 | 13,515 | 14,154 | 15,738 | 14,908 | 15,391 | 13,390 | 20,787 | 175,267 |
2014 | 11,386 | 13,437 | 14,765 | 13,900 | 14,688 | 13,941 | 15,241 | 16,649 | 13,829 | 13,615 | 13,148 | 16,150 | 170,749 |
2013 | 13,116 | 13,845 | 15,751 | 13,230 | 13,808 | 13,929 | 15,652 | 20,255 | 13,828 | 14,792 | 16,172 | 18,165 | 182,543 |
2012 | 8,924 | 11,505 | 10,537 | 9,851 | 9,871 | 12,124 | 13,417 | 14,704 | 12,579 | 13,505 | 14,517 | 18,248 | 149,782 |
2011 | 12,580 | 15,768 | 12,164 | 13,127 | 11,623 | 10,860 | 11,119 | 13,208 | 12,741 | 11,795 | 11,145 | 16,259 | 152,389 |
2010 | 8,440 | 9,273 | 11,639 | 11,317 | 12,328 | 11,788 | 14,919 | 12,689 | 12,620 | 13,393 | 11,801 | 16,718 | 146,925 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Cadillac
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 995 | 995 | 995 | 1,563 | 1,563 | 1,563 | 1,461 | 1,461 | 1,461 | 12,058 | |||
2023 | 1,268 | 1,268 | 1,268 | 1,599 | 1,599 | 1,599 | 1,197 | 1,197 | 1,197 | 1,097 | 1,097 | 1,097 | 15,483 |
2022 | 1,016 | 1,016 | 1,016 | 1,396 | 1,396 | 1,396 | 1,391 | 1,391 | 1,391 | 1,268 | 1,268 | 1,268 | 15,215 |
2021 | 1,251 | 1,251 | 1,251 | 1,549 | 1,549 | 1,549 | 1,007 | 1,007 | 1,007 | 617 | 617 | 617 | 13,274 |
2020 | 677 | 677 | 677 | 854 | 854 | 854 | 1,385 | 1,385 | 1,385 | 1,222 | 1,222 | 1,222 | 12,413 |
2019 | 901 | 901 | 901 | 945 | 945 | 945 | 1,122 | 1,122 | 1,122 | 1,005 | 1,005 | 1,005 | 11,918 |
2018 | 575 | 746 | 1,104 | 1,131 | 1,264 | 1,171 | 1,097 | 1,213 | 973 | 949 | 884 | 873 | 11,980 |
2017 | 657 | 754 | 1,212 | 1,247 | 1,435 | 1,102 | 1,223 | 1,275 | 1,277 | 1,262 | 1,045 | 841 | 13,330 |
2016 | 811 | 685 | 947 | 980 | 909 | 1,126 | 869 | 1,160 | 1,264 | 967 | 1,097 | 1,347 | 12,162 |
2015 | 561 | 474 | 933 | 1,496 | 1,207 | 992 | 857 | 1,240 | 1,172 | 1,162 | 1,061 | 1,094 | 12,249 |
2014 | 461 | 581 | 847 | 1,106 | 1,211 | 877 | 1,002 | 818 | 871 | 793 | 976 | 995 | 10,538 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more on all things Cadillac, check out the Cadillac news and Cadillac forums at Cadillac Society.
About The Numbers:
- Information for market (country) specified
- Sales figures provided by General Motors/Cadillac
- If you notice any inaccuracies, please let us know here