Here you will find information about Cadillac platforms, including Cadillac architectures from the past, present and future.
If you notice any missing information or any inaccuracies, please let us know here.
Platform | Vehicle | Configuration | Configuration | Model Years |
---|---|---|---|---|
Alpha 2 | CT4 | Unibody | Front engine, RWD / optional AWD | 2020 – present |
Alpha 2 | CT5 | Unibody | Front engine, RWD / optional AWD | 2020 – present |
Omega | CT6 | Unibody | Front engine, RWD / optional AWD | 2016 – present |
E2 | XT4 | Unibody | Front engine, FWD / optional AWD | 2019 – present |
C1 | XT5 | Unibody | Front engine, FWD / optional AWD | 2016 – present |
C1 | XT6 | Unibody | Front engine, FWD / optional AWD | 2020 – present |
T1 | Escalade | Body-on-frame | Front engine, RWD / optional AWD | 2021 – present |
Platform | Vehicle | Configuration | Configuration | Model Years |
---|---|---|---|---|
Alpha 1 | ATS | Unibody | Front engine, RWD / optional AWD | 2013 – 2019 |
Alpha 1 | CTS | Unibody | Front engine, RWD / optional AWD | 2014 – 2019 |
D2 | ELR | Unibody | Front engine, FWD | 2013 – 2016 |
Super Epsilon II | XTS | Unibody | Front engine, FWD / optional AWD | 2013 – 2019 |
Theta Premium | SRX | Unibody | Front engine, FWD / optional AWD | 2010 – 2015 |
K2 | Escalade | Body-on-frame | Front engine, RWD / optional AWD | 2015 – 2020 |
Sigma 2 | SRX | Unibody | Front engine, RWD / optional AWD | 2004 – 2009 (2010 in Russia) |
Sigma 2 | CTS | Unibody | Front engine, RWD / optional AWD | 2008 – 2013 |
Sigma 1 | CTS | Unibody | Front engine, RWD | 2003 – 2007 |
Y-body | XLR | Unibody | Front engine, RWD | 2004 – 2009 |
If you enjoyed this information about Cadillac platforms, then we invite you to subscribe to Cadillac Society for ongoing Cadillac news coverage and check out our Cadillac forums. It’s completely free, and we do not spam.