Here you will find cumulative sales numbers of the Cadillac Escalade SUV line.
Sales Results - USA - Escalade, Escalade ESV, Escalade EXT
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3,045 | 3,045 | 3,045 | 3,356 | 3,356 | 3,356 | 2,929 | 2,929 | 2,929 | 27,992 | |||
2023 | 3,076 | 3,076 | 3,076 | 3,852 | 3,852 | 3,852 | 3,567 | 3,567 | 3,567 | 3,402 | 3,402 | 3,402 | 41,689 |
2022 | 3,502 | 3,502 | 3,502 | 3,074 | 3,074 | 3,074 | 3,318 | 3,318 | 3,318 | 3,523 | 3,523 | 3,523 | 40,247 |
2021 | 3,281 | 3,281 | 3,281 | 3,625 | 3,625 | 3,625 | 3,375 | 3,375 | 3,375 | 3,221 | 3,221 | 3,221 | 40,505 |
2020 | 1,873 | 1,873 | 1,873 | 1,645 | 1,645 | 1,645 | 1,513 | 1,513 | 1,513 | 3,151 | 3,151 | 3,151 | 24,547 |
2019 | 2,273 | 2,273 | 2,273 | 3,144 | 3,144 | 3,144 | 3,428 | 3,428 | 3,428 | 2,963 | 2,963 | 2,963 | 35,424 |
2018 | 2,241 | 2,607 | 3,263 | 3,218 | 3,218 | 3,219 | 3,178 | 3,178 | 3,178 | 3,191 | 3,191 | 3,191 | 36,872 |
2017 | 2,197 | 2,446 | 2,862 | 2,608 | 3,547 | 3,420 | 2,726 | 2,994 | 3,635 | 3,275 | 3,532 | 4,452 | 37,694 |
2016 | 2,002 | 2,867 | 3,238 | 3,007 | 2,943 | 2,960 | 2,883 | 3,037 | 3,750 | 3,441 | 3,492 | 5,472 | 39,092 |
2015 | 2,766 | 2,377 | 2,758 | 3,237 | 2,661 | 2,514 | 2,930 | 3,080 | 2,809 | 3,151 | 2,981 | 4,659 | 35,923 |
2014 | 1,110 | 1,279 | 1,259 | 1,327 | 2,513 | 2,967 | 3,894 | 3,534 | 3,518 | 2,143 | 3,237 | 3,740 | 30,521 |
2013 | 1,547 | 1,619 | 1,944 | 1,737 | 1,928 | 1,888 | 1,975 | 2,151 | 1,754 | 1,814 | 1,846 | 2,311 | 22,514 |
2012 | 1,624 | 1,851 | 1,802 | 1,592 | 1,722 | 1,964 | 1,997 | 2,189 | 1,696 | 1,832 | 1,809 | 2,554 | 22,632 |
2011 | 2,259 | 2,202 | 1,982 | 1,733 | 1,786 | 1,676 | 1,690 | 1,934 | 2,414 | 2,309 | 2,247 | 3,271 | 25,503 |
2010 | 1,754 | 2,072 | 2,094 | 2,000 | 2,033 | 1,762 | 2,209 | 1,988 | 2,215 | 2,626 | 2,307 | 3,814 | 26,874 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - Escalade, Escalade ESV, Escalade EXT
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 230 | 230 | 230 | 252 | 252 | 252 | 222 | 222 | 222 | 2,113 | |||
2023 | 306 | 306 | 306 | 338 | 338 | 338 | 289 | 289 | 289 | 293 | 293 | 293 | 3,678 |
2022 | 321 | 321 | 321 | 273 | 273 | 273 | 321 | 321 | 321 | 298 | 298 | 298 | 3,640 |
2021 | 226 | 226 | 226 | 338 | 338 | 338 | 375 | 375 | 375 | 208 | 208 | 208 | 3,442 |
2020 | 107 | 107 | 107 | 116 | 116 | 116 | 187 | 187 | 187 | 175 | 175 | 175 | 1,754 |
2019 | 161 | 161 | 161 | 209 | 209 | 209 | 237 | 237 | 237 | 198 | 198 | 198 | 2,416 |
2018 | 145 | 151 | 217 | 251 | 237 | 351 | 333 | 233 | 225 | 319 | 172 | 212 | 2,846 |
2017 | 155 | 135 | 202 | 202 | 290 | 234 | 304 | 322 | 285 | 278 | 269 | 250 | 2,926 |
2016 | 153 | 171 | 210 | 211 | 211 | 297 | 201 | 235 | 210 | 180 | 251 | 508 | 2,838 |
2015 | 153 | 113 | 187 | 248 | 201 | 194 | 121 | 149 | 176 | 196 | 203 | 144 | 2,085 |
2014 | 32 | 30 | 27 | 33 | 32 | 36 | 110 | 97 | 153 | 87 | 79 | 111 | 827 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Cadillac Escalade, check out the Cadillac Escalade news section and the Cadillac Escalade forum at Cadillac Society.
About The Numbers:
- Information for market (country) specified
- Sales figures provided by General Motors/Cadillac and include:
- Cadillac Escalade regular-length SUV
- Cadillac Escalade ESV extended-length SUV
- Cadillac Escalade EXT pickup truck
- If you notice any inaccuracies, please let us know here