Here you will find cumulative Cadillac CTS sales numbers for the United States and Canada markets.
Sales Results - USA - CTS
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 34 | 34 | 34 | 103 | |||||||||
2020 | 53 | 53 | 53 | 56 | 56 | 56 | 49 | 49 | 49 | 45 | 45 | 45 | 611 |
2019 | 809 | 809 | 809 | 814 | 814 | 814 | 376 | 376 | 376 | 322 | 322 | 322 | 6,965 |
2018 | 662 | 886 | 894 | 880 | 880 | 880 | 1,232 | 1,232 | 1,232 | 814 | 814 | 814 | 11,219 |
2017 | 691 | 913 | 882 | 873 | 854 | 846 | 786 | 1,200 | 1,059 | 779 | 656 | 805 | 10,344 |
2016 | 1,013 | 1,461 | 1,499 | 1,335 | 1,082 | 1,516 | 1,313 | 1,426 | 1,503 | 1,024 | 1,042 | 1,697 | 15,911 |
2015 | 1,698 | 1,438 | 1,500 | 1,726 | 1,792 | 1,535 | 1,515 | 1,730 | 1,319 | 1,567 | 1,224 | 2,441 | 19,485 |
2014 | 2,232 | 2,509 | 2,918 | 3,270 | 2,905 | 2,174 | 2,039 | 2,592 | 2,282 | 3,096 | 2,446 | 2,652 | 31,115 |
2013 | 2,505 | 2,566 | 2,791 | 2,398 | 2,457 | 2,416 | 2,889 | 3,980 | 2,408 | 2,073 | 2,643 | 3,217 | 32,343 |
2012 | 3,019 | 4,570 | 4,485 | 4,202 | 4,161 | 5,046 | 4,743 | 5,136 | 3,103 | 2,344 | 2,798 | 3,372 | 46,979 |
2011 | 4,362 | 6,033 | 3,904 | 4,220 | 4,288 | 4,198 | 4,449 | 5,783 | 4,663 | 3,918 | 3,804 | 5,420 | 55,042 |
2010 | 2,565 | 2,690 | 2,870 | 3,278 | 3,489 | 4,193 | 5,516 | 4,155 | 3,760 | 4,242 | 3,727 | 5,171 | 45,656 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Canada - CTS
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2020 | 12 | 12 | 12 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 3 | 3 | 80 |
2019 | 21 | 21 | 21 | 29 | 29 | 29 | 13 | 13 | 13 | 14 | 14 | 14 | 233 |
2018 | 28 | 38 | 41 | 45 | 90 | 44 | 25 | 26 | 33 | 23 | 34 | 28 | 455 |
2017 | 31 | 30 | 57 | 76 | 52 | 47 | 33 | 53 | 35 | 32 | 82 | 37 | 565 |
2016 | 78 | 55 | 64 | 66 | 57 | 42 | 48 | 141 | 97 | 73 | 49 | 110 | 880 |
2015 | 45 | 45 | 73 | 80 | 76 | 60 | 62 | 38 | 58 | 121 | 109 | 154 | 921 |
2014 | 47 | 58 | 84 | 115 | 171 | 85 | 80 | 87 | 67 | 71 | 72 | 139 | 1,076 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more on all things Cadillac CTS, check out the Cadillac CTS news, Cadillac CTS forum and CTS-V forum at Cadillac Society.
About The Numbers:
- Information for market (country) specified
- Sales figures provided by General Motors/Cadillac and include:
- CTS Sedan and CTS-V Sedan
- CTS Coupe and CTS-V Coupe (discontinued)
- CTS Sport Wagon and CTS-V Sport Wagon
- If you notice any inaccuracies, please let us know here